GC column, Low polar–Mid-polar, OPTIMA 1301
30 m L, 0.25 mm ID, 0.25 µm df (P/N: 726771.30)
-
Hàng mới 100%
-
Liên hệ: 0918 376 013 (Mr. Phương)
-
Email: Info@chanu.com.vn
Mô tả
High performance capillary columns for gas chromatography (GC), 6 % cyanopropylphenyl – 94 % dimethylpolysiloxane, mid-polar GC phase for environmental analysis, meets USP G43. Similar phases: HP-1301, DB-1301, SPB‑1301, Rtx-1301, CP-1301, 007-1301
| Hazardous material | No |
| Method | Gas chromatography (GC) |
| Type | GC column |
| Brand | OPTIMA |
| Phase | OPTIMA 1301 |
| Composition | 6 % Cyanopropylphenyl – 94 % Dimethylpolysiloxane |
| USP listing | G43 |
| Polarity | Low polar–mid-polar |
| Column inner diameter | 0.25 mm |
| Film thickness | 0.25 µm |
| Column length | 30 m |
| Recommended application(s) | Environmental analysis (EPA methods for PAHs, PCBs and pesticides), Gas chromatography, GC |
| Tmax isotherm | 300 °C |
| Tmax temp. program | 320 °C |
| Housing type | Wall coated open tubular (WCOT) capillary column; internal wall of capillary is coated with a very fine film of liquid stationary phase |
| Hardware | Fused Silica coated with polyimide coiled/wound on metal cage |
| Cage size | 7" (inch) |
| Integrated precolumn | No |
| Storage temperature | RT |
| Scope of delivery | 1x GC column coiled/wound on metal cage, user manual, certificate of analysis |


