Hóa Chất Ethanol AR Grade 4L (P/N: AR1380)
-
Hàng mới 100%
-
Liên hệ: 0918 376 013 (Mr. Phương)
-
Email: Info@chanu.com.vn
Mô tả
| Assay (by GC.) | 99.7% | min. | |
| Color (APHA) | 10 | max. | |
| Water (by Coulometry) | 0.2% | max. | |
| Acidity (mEq./g.) | 0.0005 | max. | |
| Alkalinity (mEq./g.) | 0.0002 | max. | |
| Residue on Evaporation | 0.001% | max. | |
| Acetone (GC.) | 0.001% | max. | |
| Methanol (GC.) | 0.05% | max. | |
| Propan-2-ol (GC.) | 0.003% | max. | |
| Fusel oil | Passes test | ||
| Solubility in water | Passes test | ||
| Substances darkened by sulfuric acid | Passes test | ||
| Substances reducing permanganate | Passes test | ||
| Aluminium (Al) | 0.1 | ppm max. | |
| Barium (Ba) | 0.02 | ppm max. | |
| Boron (B) | 0.02 | ppm max. | |
| Cadmium (Cd) | 0.05 | ppm max. | |
| Calcium (Ca) | 0.5 | ppm max. | |
| Chromium (Cr) | 0.02 | ppm max. | |
| Cobalt (Co) | 0.02 | ppm max. | |
| Copper (Cu) | 0.02 | ppm max. | |
| Iron (Fe) | 0.1 | ppm max. | |
| Lead (Pb) | 0.05 | ppm max. | |
| Magnesium (Mg) | 0.05 | ppm max. | |
| Manganese (Mn) | 0.02 | ppm max. | |
| Nickel (Ni) | 0.02 | ppm max. | |
| Potassium (K) | 0.1 | ppm max. | |
| Sodium (Na) | 0.5 | ppm max. | |
| Strontium (Sr) | 0.02 | ppm max. | |
| Tin (Sn) | 0.1 | ppm max. | |
| Zinc (Zn) | 0.1 | ppm max. | |
Denatured with Denatonium benzoate 8-12 ppm and Tert Butyl Alcohol less than 0.15%.


