Buffered Peptone Water
P/N: 1072280500
Quy cách: 500g/chai
-
Hàng mới 100%
-
Liên hệ: 0918 376 013 (Mr. Phương)
-
Email: Info@chanu.com.vn
Mô tả
* ISO/FDIS 6579-1 specifies: Peptone - for example, enzymatic digest of casein.
** 3.57 g Na2HPO4 anhydrous is equivalent to 9 g Na2HPO4 x 12 H2O
Specified by ISO 6579, ISO/ FDIS 6579-1, ISO 19250, ISO 21528, ISO 22964 | Specified by FDA-BAM M192 | Specified by EP 2.6.31, ISO 6785 I IDF 93 | GranuCult™ Buffered Peptone Water acc. ISO 6579, ISO 21528, ISO 22964, FDA- BAM and EP | |||||||||||||
Enzymatic Digest of Casein* | 10 g/l | Peptone | 10 g/l | Peptone | 10 g/l | Peptone (includes Enzymatic Digest of Casein) | 10 g/l | |||||||||
NaCl | 5 g/l | NaCl | 5 g/l | NaCl | 5 g/l | NaCl | 5 g/l | |||||||||
Na2HPO4 x 12 H2O | 9 g/l | Na2HPO4 ** | 3.5 g/l | Na2HPO4 x 12 H2O | 9 g/l | Na2HPO4 x 12 H2O | 9 g/l | |||||||||
KH2PO4 | 1.5 g/l | KH2PO4 | 1.5 g/l | KH2PO4 | 1.5 g/l | KH2PO4 | 1.5 g/l | |||||||||
Water | 1000 ml/l | Water | 1000 ml/l | Water | 1000 ml/l | Water | n/a | |||||||||
pH at 25 °C | 7.0 ± 0.2 | pH at 25 °C | 7.0 ± 0.2 | pH at 25 °C | 7.0 ± 0.2 | pH at 25 °C | 7.0 ± 0.2 |
** 3.57 g Na2HPO4 anhydrous is equivalent to 9 g Na2HPO4 x 12 H2O
Dissolve 25.5 g in 1 l of purified water. If desired dispense into smaller vessels and autoclave 15 min at 121 °C.
The prepared medium is clear and yellowish. The pH value at 25 °C is in the range of 6.8-7.2.